This page is designed to test features we haven't looked into yet :)
Illustrating Weather in a Different Way
Weather
Link to full menus
Full menu here.
Rates Improvement
Puerto Plata
ACCOMMODATION TYPE | MAX ADULT OCCUPANCY | PRICE/WEEK | ALL-INCLUSIVE |
---|---|---|---|
VILLA - 7 Bdrm | 14 | $2,499.00 | $95.00/PER ADULT/PER DAY |
VILLA - 6 Bdrm | 12 | $2,299.00 | $95.00/PER ADULT/PER DAY |
VILLA - 5 Bdrm | 10 | $2,099.00 | $95.00/PER ADULT/PER DAY |
VILLA - 4 Bdrm | 8 | $1,899.00 | $95.00/PER ADULT/PER DAY |
VILLA - 3 Bdrm | 6 | $1,699.00 | $95.00/PER ADULT/PER DAY |
PRESIDENTIAL SUITE - 2 Bdrm | 8 | $1,499.00 | $85.00/PER ADULT/PER DAY |
PRESIDENTIAL SUITE -1 Bdrm | 4 | $1,299.00 | $85.00/PER ADULT/PER DAY |
PRESIDENTIAL SUITE - Studio | 4 | $1,099.00 | $85.00/PER ADULT/PER DAY |
ROYAL SUITE - 2 Bdrm | 4 | $1,399.00 | $65.00/PER ADULT/PER DAY |
ROYAL SUITE - 1 Bdrm | 2 | $1,199.00 | $65.00/PER ADULT/PER DAY |
CROWN/RESIDENCE SUITE - 2 Bdrm Apartment | 4 | $949.00 | $65.00/PER ADULT/PER DAY |
CROWN/RESIDENCE SUITE - 1 Bdrm Apartment | 2 | $899.00 | $65.00/PER ADULT/PER DAY |
COFRESI - Ocean View Penthouse | 4 | $1,149.00 | $65.00/PER ADULT/PER DAY |
COFRESI - Beachside Suite | 2 | $899.00 | $60.00/PER ADULT/PER DAY |
EXECUTIVE SPA Suite | 2 | $849.00 | $60.00/PER ADULT/PER DAY |
COFRESI Studio | 2 | $799.00 | $60.00/PER ADULT/PER DAY |
Tropical Junior Suite | 2 | $699.00 | $60.00/PER ADULT/PER DAY |
Tropical Ocean View | 2 | $649.00 | $60.00/PER ADULT/PER DAY |
Tropical Superior Room | 2 | $599.00 | $60.00/PER ADULT/PER DAY |
DREAM Suites - 2 Bdrm | 4 | $849.00 | $95.00/PER ADULT/PER DAY |
DREAM Suites - 1 Bdrm | 4 | $799.00 | $95.00/PER ADULT/PER DAY |
Punta Cana
ACCOMMODATION TYPE | MAX ADULT OCCUPANCY | PRICE/WEEK | ALL-INCLUSIVE |
---|---|---|---|
PRESIDENTIAL SUITE - 3 Bdrm | 6 | $1,699.00 | $95.00/PER ADULT/PER DAY |
PRESIDENTIAL SUITE - 2 Bdrm | 4 | $1,499.00 | $95.00/PER ADULT/PER DAY |
PRESIDENTIAL SUITE - 1 Bdrm | 2 | $1,299.00 | $95.00/PER ADULT/PER DAY |
DREAM Suites - 2 Bdrm | 4 | $849.00 | |
DREAM Suites - 1 Bdrm | 2 | $799.00 | |
DREAM Suites - BAVARO Studio | 3 | $699.00 |
Mexico
ACCOMMODATION TYPE | MAX ADULT OCCUPANCY | PRICE/WEEK | ALL-INCLUSIVE |
---|---|---|---|
PRESIDENTIAL SUITE - CANCUN or TULUM | 2 | $1,099.00 | $95.00/PER ADULT/PER DAY |
ADJOINING ROOM | 2 | $500.00 | $95.00/PER ADULT/PER DAY |
ALL-RITMO | 2 | $699.00 |